|
Porsche 911 Carrera GTS Cabriolet |
INFO
Harga | By Request |
Dealer | - |
MESIN
Tipe Mesin | Rear engine |
Isi Silinder | 6 |
Daya Maximum | 300 kW (408 hp) |
Torsi Maksimum | 420 Nm |
Kapasitas Tangki | 67 l (90 l optional) |
DIMENSI
Panjang | 4,435 mm |
Lebar | 1,852 mm |
Tinggi | 1,300 mm |
Jarak Poros Roda | 2,350 mm |
Jarak Pijak Depan | - |
Jarak Pijak Belakang | - |
Berat Kosong | 1,590 kg |
TRANSMISI
Tipe | 6-speed (manual) and 7-speed (auto) |
Sistem Kemudi |
SUSPENSI
Suspensi Depan | - |
Suspensi Belakang | - |
Rem Depan | The brake discs have a diameter of 330 mm front and rear – for formidable braking performance. |
Rem Belakang | The brake discs have a diameter of 330 mm front and rear – for formidable braking performance. |
VELG / BAN
Ukuran Ban Depan | 19-inch RS Spyder wheels with centre spokes and rim well in a black painted finish |
Ukuran Ban Belakang | 19-inch RS Spyder wheels with centre spokes and rim well in a black painted finish |
EXTERIOR
Lampu Kabut | Yes |
Lampu HID | Yes |
Spion dengan lampu belok | Yes |
Spion Otomatis | Yes |
Spion dapat di lipat | Yes |
INTERIOR
AC Dual Zone Control Autoclimate | Yes |
Belakang Ventilasi AC | - |
Paddle Shift | Yes |
Sensor Hujan + Auto Wiper | Yes |
Kerai | - |
Audio | Yes |
Cruise Control | Yes |
Kemudi Audio Kontrol | Yes |
Panel Kayu | Yes |
Leather Seat | Yes |
Atur Kemudi Otomatis | Yes |
Sunroof | - |
KEAMANAN
Badan Teknologi Struktural | Yes |
Immobilizer | Yes |
Airbags | Yes |
Sensor Parkir | Yes |
ABS | Yes |