|
Volvo S60 2.0 Turbo A/T |
INFO
Harga | 490,000,000 IDR |
Dealer | - |
MESIN
Tipe Mesin | Volvo B5204 T5 Transverse, FWD In-line 5 cylinders 20V light pressure turbo 180 hp |
Isi Silinder | 5 cylinders |
Daya Maximum | 180/132 @ 5300 hp/kW @ rpm0. |
Torsi Maksimum | 240 @ 2200-5300 Nm @ rpm |
Kapasitas Tangki | 70 L |
DIMENSI
Panjang | 4576 mm |
Lebar | 1804 mm |
Tinggi | 1428 mm |
Jarak Poros Roda | - |
Jarak Pijak Depan | - |
Jarak Pijak Belakang | - |
Berat Kosong | 1440 kg |
TRANSMISI
Tipe | Five-speed automatic transmission |
Sistem Kemudi | Power assisted rack and pinion steering |
SUSPENSI
Suspensi Depan | Front suspension with spring struts |
Suspensi Belakang | Multi-link rear suspension / coil spring |
Rem Depan | disc brakes with EBA and EBD |
Rem Belakang | disc brakes with EBA and EBD |
VELG / BAN
Ukuran Ban Depan | Steel Wheels 215/55/R16 |
Ukuran Ban Belakang | Steel Wheels 215/55/R16 |
EXTERIOR
Lampu Kabut | yes |
Lampu HID | yes |
Spion dengan lampu belok | yes |
Spion Otomatis | yes |
Spion dapat di lipat | yes |
INTERIOR
AC Dual Zone Control Autoclimate | yes |
Belakang Ventilasi AC | yes |
Paddle Shift | yes |
Sensor Hujan + Auto Wiper | yes |
Kerai | - |
Audio | yes |
Cruise Control | yes |
Kemudi Audio Kontrol | yes |
Panel Kayu | no |
Leather Seat | Manufacturer's leather seats |
Atur Kemudi Otomatis | yes |
Sunroof | no |
KEAMANAN
Badan Teknologi Struktural | yes |
Immobilizer | yes |
Airbags | Dual-stage airbags, driver and front passenger |
Sensor Parkir | yes |
ABS | yes |