|
Toyota Camry 2.4 G A/T LUX |
INFO
Harga | 470,900,000 |
Dealer | - |
MESIN
Tipe Mesin | 2AZ-FE, IL4, 16-valve DOHC, VVT-i |
Isi Silinder | 2362 |
Daya Maximum | 167 / 6000 |
Torsi Maksimum | 22.8 / 4.000 |
Kapasitas Tangki | 70 |
DIMENSI
Panjang | 4825 mm |
Lebar | 1820 mm |
Tinggi | 1470 mm |
Jarak Poros Roda | 2775 mm |
Jarak Pijak Depan | 1575 mm |
Jarak Pijak Belakang | 1565 mm |
Berat Kosong | 1480 kg |
TRANSMISI
Tipe | 5 Speed, A/T Sequential |
Sistem Kemudi | - |
SUSPENSI
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | Dual Link Strut |
Rem Depan | Ventilated Disc |
Rem Belakang | Solid Disc |
VELG / BAN
Ukuran Ban Depan | 215 / 60 R16 |
Ukuran Ban Belakang | 215 / 60 R16 |
EXTERIOR
Lampu Kabut | Yes |
Lampu HID | Yes |
Spion dengan lampu belok | Yes |
Spion Otomatis | Yes |
Spion dapat di lipat | Yes |
INTERIOR
AC Dual Zone Control Autoclimate | Yes |
Belakang Ventilasi AC | Yes |
Paddle Shift | Yes |
Sensor Hujan + Auto Wiper | - |
Kerai | No |
Audio | Yes |
Cruise Control | - |
Kemudi Audio Kontrol | No |
Panel Kayu | Yes |
Leather Seat | No |
Atur Kemudi Otomatis | - |
Sunroof | Yes |
KEAMANAN
Badan Teknologi Struktural | - |
Immobilizer | - |
Airbags | Yes |
Sensor Parkir | Yes |
ABS | Yes |