|
Mazda CX-9 MZI 3.7L V6 A/T |
INFO
Harga | 808,000,000 IDR |
Dealer | - |
MESIN
Tipe Mesin | MZI 3.7L V6 DOHC 24 Valve with S-VT (Sequential Valve Timing) |
Isi Silinder | 3726 cc |
Daya Maximum | 204 (277) / 6250 kW/(PS) / rpm |
Torsi Maksimum | 367 (37.4) / 4250 Nm(kgm) / rpm |
Kapasitas Tangki | 76 lt |
DIMENSI
Panjang | 5099 mm |
Lebar | 1936 mm |
Tinggi | 1728 mm |
Jarak Poros Roda | 2875 mm |
Jarak Pijak Depan | - |
Jarak Pijak Belakang | - |
Berat Kosong | 2048 kg |
TRANSMISI
Tipe | 6 Speed Activematic with Active Adaptive Shift |
Sistem Kemudi | Active Torque-Split All Wheel Drive |
SUSPENSI
Suspensi Depan | Independent MacPherson Struts |
Suspensi Belakang | Independent Multilink |
Rem Depan | Ventilated Disc |
Rem Belakang | Ventilated Disc |
VELG / BAN
Ukuran Ban Depan | 20" Aluminium Alloy Wheels with 245/50 R20 Tires |
Ukuran Ban Belakang | 20" Aluminium Alloy Wheels with 245/50 R20 Tires |
EXTERIOR
Lampu Kabut | yes |
Lampu HID | yes |
Spion dengan lampu belok | yes |
Spion Otomatis | yes |
Spion dapat di lipat | yes |
INTERIOR
AC Dual Zone Control Autoclimate | yes |
Belakang Ventilasi AC | yes |
Paddle Shift | no |
Sensor Hujan + Auto Wiper | yes |
Kerai | no |
Audio | yes |
Cruise Control | yes |
Kemudi Audio Kontrol | yes |
Panel Kayu | - |
Leather Seat | yes |
Atur Kemudi Otomatis | yes |
Sunroof | no |
KEAMANAN
Badan Teknologi Struktural | yes |
Immobilizer | yes |
Airbags | yes |
Sensor Parkir | yes |
ABS | yes |