|
Mazda 2 Hatchback R A/T |
INFO
Harga | 211,000,000 IDR |
Dealer | - |
MESIN
Tipe Mesin | MZR 1.5L In-line 4 cylinder, DOHC 16 valve with S-VT (Sequential Valve Timing) and ETC (Electronic Throttle Control) |
Isi Silinder | 1,498 |
Daya Maximum | 76 (103) / 6000 kW/(PS) / rpm |
Torsi Maksimum | 135 (13.76) / 4000 Nm(kgm) / rpm |
Kapasitas Tangki | 42.8 L |
DIMENSI
Panjang | 3913 mm |
Lebar | 1695 mm |
Tinggi | 1487 mm |
Jarak Poros Roda | 2493 mm |
Jarak Pijak Depan | - |
Jarak Pijak Belakang | - |
Berat Kosong | 1066 kg |
TRANSMISI
Tipe | 4 Speed Auto |
Sistem Kemudi | Rack & Pinion |
SUSPENSI
Suspensi Depan | Independent MacPherson Struts |
Suspensi Belakang | Torsion beam |
Rem Depan | Ventilated Disc |
Rem Belakang | Drum (leading/trailing) |
VELG / BAN
Ukuran Ban Depan | 16-inch aluminium alloy wheels with 195/4.5R16 tires |
Ukuran Ban Belakang | 16-inch aluminium alloy wheels with 195/4.5R16 tires |
EXTERIOR
Lampu Kabut | yes |
Lampu HID | yes |
Spion dengan lampu belok | no |
Spion Otomatis | yes |
Spion dapat di lipat | yes |
INTERIOR
AC Dual Zone Control Autoclimate | yes |
Belakang Ventilasi AC | yes |
Paddle Shift | no |
Sensor Hujan + Auto Wiper | yes |
Kerai | no |
Audio | yes |
Cruise Control | yes |
Kemudi Audio Kontrol | no |
Panel Kayu | no |
Leather Seat | yes |
Atur Kemudi Otomatis | yes |
Sunroof | no |
KEAMANAN
Badan Teknologi Struktural | yes |
Immobilizer | yes |
Airbags | yes |
Sensor Parkir | no |
ABS | yes |