|
Honda Odyssey 2.4 A/T Tiptronik |
INFO
Harga | Rp. 545,500,000,- |
Dealer |
MESIN
Tipe Mesin | 4 Cylinder Inline, 16 valves, DOHC, i-VTEC + DBW + Torque Boost Resonator |
Isi Silinder | 2354 cc |
Daya Maximum | 180/6500 ps/rpm |
Torsi Maksimum | 22,2/4500 kgm/rpm |
Kapasitas Tangki | 60 l |
DIMENSI
Panjang | 4800mm |
Lebar | 1800mm |
Tinggi | 1545mm |
Jarak Poros Roda | 2830mm |
Jarak Pijak Depan | 1560mm |
Jarak Pijak Belakang | 1560mm |
Berat Kosong | 1671kg |
TRANSMISI
Tipe | 5 Speed A/T |
Sistem Kemudi | Rack & Pinion with Electric Power Steering (EPS) |
SUSPENSI
Suspensi Depan | Independent double wishbone |
Suspensi Belakang | Independent double wishbone |
Rem Depan | Ventilated Disc |
Rem Belakang | Drum |
VELG / BAN
Ukuran Ban Depan | 215/55 R17 |
Ukuran Ban Belakang | 215/55 R17 |
EXTERIOR
Lampu Kabut | - |
Lampu HID | yes |
Spion dengan lampu belok | yes |
Spion Otomatis | yes |
Spion dapat di lipat | yes |
INTERIOR
AC Dual Zone Control Autoclimate | yes |
Belakang Ventilasi AC | yes |
Paddle Shift | - |
Sensor Hujan + Auto Wiper | - |
Kerai | - |
Audio | Double Din dvd r/rw 6,1 Inch Monitor with Touch Screen, DIVX, MP3/WMA/AAC,USB Device ready inside glove box, NAVY ready, Bluetooth ready, Made for iPod (optional accessories), Work for iPhone, Variable Color Illumination. |
Cruise Control | yes |
Kemudi Audio Kontrol | - |
Panel Kayu | - |
Leather Seat | yes |
Atur Kemudi Otomatis | yes |
Sunroof | 1st row |
KEAMANAN
Badan Teknologi Struktural | G-CON + ACE (6 stars/6 stars) |
Immobilizer | - |
Airbags | Dual i-SRS Airbags, side Airbags + OPDS |
Sensor Parkir | rear parking camera |
ABS | EBD, BA |