|
Honda CR-V 2.0 i-VTEC A/T |
INFO
Harga | Rp. 359.000.000 |
Dealer |
MESIN
Tipe Mesin | i-VTEC, 2.0 L SOHC |
Isi Silinder | 1.997 cc |
Daya Maximum | 110 (150/6.200) |
Torsi Maksimum | 190 (19,4/4.200) |
Kapasitas Tangki | - |
DIMENSI
Panjang | 4.530 mm |
Lebar | 1.820 mm |
Tinggi | 1.680 mm |
Jarak Poros Roda | 2620 mm |
Jarak Pijak Depan | 1565 mm |
Jarak Pijak Belakang | 1565 mm |
Berat Kosong | 1.505 kg |
TRANSMISI
Tipe | 5 speed + Grade Logic Control |
Sistem Kemudi | Rack & Pinion dengan Power Assist |
SUSPENSI
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | Reactive Link Double Wishbone |
Rem Depan | Ventilated Disc |
Rem Belakang | Drum in Disc |
VELG / BAN
Ukuran Ban Depan | 225/65 R17 |
Ukuran Ban Belakang | 225/65 R17 |
EXTERIOR
Lampu Kabut | yes |
Lampu HID | no |
Spion dengan lampu belok | yes |
Spion Otomatis | - |
Spion dapat di lipat | yes |
INTERIOR
AC Dual Zone Control Autoclimate | - |
Belakang Ventilasi AC | - |
Paddle Shift | - |
Sensor Hujan + Auto Wiper | - |
Kerai | - |
Audio | Single Din WMA/MP3 + CD/VCD/DVD + Aux Port + Remote |
Cruise Control | yes |
Kemudi Audio Kontrol | - |
Panel Kayu | - |
Leather Seat | - |
Atur Kemudi Otomatis | - |
Sunroof | - |
KEAMANAN
Badan Teknologi Struktural | - |
Immobilizer | yes |
Airbags | yes |
Sensor Parkir | yes |
ABS | EBD, BA |