|
Geely Panda GS |
|
INFO
Harga | 107.000.000 | |
Dealer | - |
MESIN
Tipe Mesin | Cylinder 4 in-lines/16 valve/ DOHC | |
Isi Silinder | 1.342 Cc | |
Daya Maximum | 85/6000 (HP/rpm) | |
Torsi Maksimum | 110/5200 | |
Kapasitas Tangki | - |
DIMENSI
Panjang | 3598 mm | |
Lebar | 1630 mm | |
Tinggi | 1465 mm | |
Jarak Poros Roda | 2340 mm | |
Jarak Pijak Depan | - | |
Jarak Pijak Belakang | - | |
Berat Kosong | 985 Kg |
TRANSMISI
Tipe | 5 Speed Manual | |
Sistem Kemudi | - |
SUSPENSI
Suspensi Depan | Independent McPherson Strut | |
Suspensi Belakang | Torsion Beam type | |
Rem Depan | Ventilated Disc Brake | |
Rem Belakang | Drum Brake+Dual pipe+Vacum Power |
VELG / BAN
Ukuran Ban Depan | 165/60 R14 | |
Ukuran Ban Belakang | 165/60 R14 |
EXTERIOR
Lampu Kabut | Yes | |
Lampu HID | No | |
Spion dengan lampu belok | No | |
Spion Otomatis | Yes | |
Spion dapat di lipat | Yes |
INTERIOR
AC Dual Zone Control Autoclimate | Yes | |
Belakang Ventilasi AC | No | |
Paddle Shift | Yes | |
Sensor Hujan + Auto Wiper | No | |
Kerai | No | |
Audio | Yes | |
Cruise Control | - | |
Kemudi Audio Kontrol | No | |
Panel Kayu | No | |
Leather Seat | No | |
Atur Kemudi Otomatis | No | |
Sunroof | No |
KEAMANAN
Badan Teknologi Struktural | - | |
Immobilizer | - | |
Airbags | No | |
Sensor Parkir | No | |
ABS | Yes |