|
Toyota Hilux 3.0 Double Cabin E 4x4 M/T |
|
INFO
Harga | 309,000,000 | |
Dealer | - |
MESIN
Tipe Mesin | 4 IL, 16 Valve, DOHC, D-4D, Intercooler, VNT | |
Isi Silinder | 2,982 | |
Daya Maximum | 163 / 3,400 | |
Torsi Maksimum | 35 / 1,400 - 3,200 | |
Kapasitas Tangki | 76 |
DIMENSI
Panjang | 5,255 mm | |
Lebar | 1,835 mm | |
Tinggi | 1,820 mm | |
Jarak Poros Roda | 3,085 mm | |
Jarak Pijak Depan | 1,540 mm | |
Jarak Pijak Belakang | 1,540 mm | |
Berat Kosong | 1,865 kg |
TRANSMISI
Tipe | Manual Transmission, 5 Speed | |
Sistem Kemudi | Four Wheel Drive |
SUSPENSI
Suspensi Depan | Double Wishbone with Coil Spring & Stabilizer | |
Suspensi Belakang | Rigid Axle & Leaf Spring | |
Rem Depan | Ventilated Disc | |
Rem Belakang | Leading-Trailing Drum |
VELG / BAN
Ukuran Ban Depan | 255/70 R15C 7J Alloy | |
Ukuran Ban Belakang | 255/70 R15C 7J Alloy |
EXTERIOR
Lampu Kabut | Yes | |
Lampu HID | No | |
Spion dengan lampu belok | No | |
Spion Otomatis | Yes | |
Spion dapat di lipat | Yes |
INTERIOR
AC Dual Zone Control Autoclimate | Yes | |
Belakang Ventilasi AC | No | |
Paddle Shift | Yes | |
Sensor Hujan + Auto Wiper | No | |
Kerai | No | |
Audio | Yes | |
Cruise Control | - | |
Kemudi Audio Kontrol | No | |
Panel Kayu | No | |
Leather Seat | No | |
Atur Kemudi Otomatis | No | |
Sunroof | No |
KEAMANAN
Badan Teknologi Struktural | - | |
Immobilizer | - | |
Airbags | No | |
Sensor Parkir | No | |
ABS | No |