|
Porsche Cayman 2.9 Tiptronic |
|
INFO
Harga | By Request | |
Dealer |
MESIN
Tipe Mesin | Mid-engine | |
Isi Silinder | 6 | |
Daya Maximum | 195 kW (265 hp) | |
Torsi Maksimum | 300 Nm / 4,400 - 6,000 rpm | |
Kapasitas Tangki | 64 liters |
DIMENSI
Panjang | 4,347 mm | |
Lebar | 1,801 mm | |
Tinggi | 1,304 mm | |
Jarak Poros Roda | 2,415 mm | |
Jarak Pijak Depan | - | |
Jarak Pijak Belakang | - | |
Berat Kosong | 1,405 kg |
TRANSMISI
Tipe | 6-speed | |
Sistem Kemudi | - |
SUSPENSI
Suspensi Depan | - | |
Suspensi Belakang | - | |
Rem Depan | Yes | |
Rem Belakang | Yes |
VELG / BAN
Ukuran Ban Depan | 17-inch wheels as standard | |
Ukuran Ban Belakang | 17-inch wheels as standard |
EXTERIOR
Lampu Kabut | Yes | |
Lampu HID | Yes | |
Spion dengan lampu belok | Yes | |
Spion Otomatis | Yes | |
Spion dapat di lipat | Yes |
INTERIOR
AC Dual Zone Control Autoclimate | Yes | |
Belakang Ventilasi AC | - | |
Paddle Shift | Yes | |
Sensor Hujan + Auto Wiper | Yes | |
Kerai | - | |
Audio | Yes | |
Cruise Control | - | |
Kemudi Audio Kontrol | Yes | |
Panel Kayu | - | |
Leather Seat | Yes | |
Atur Kemudi Otomatis | Yes | |
Sunroof | Yes |
KEAMANAN
Badan Teknologi Struktural | Yes | |
Immobilizer | Yes | |
Airbags | Yes | |
Sensor Parkir | Yes | |
ABS | Yes |