|
Mazda 2 SDN S A/T |
|
INFO
Harga | 230,000,000 | |
Dealer | - |
MESIN
Tipe Mesin | MZR 1.5L In-line 4 cylinder, DOHC 16 valve with S-VT (Sequential Valve Timing) and ETC (Electronic Throttle Control) | |
Isi Silinder | 1,498 cc | |
Daya Maximum | 76 (103) / 6000 kW/(PS) / rpm | |
Torsi Maksimum | 135 (13.76) / 4000 Nm(kgm) / rpm | |
Kapasitas Tangki | 42.8 L |
DIMENSI
Panjang | 4244 mm | |
Lebar | 1695 mm | |
Tinggi | 1483 mm | |
Jarak Poros Roda | 2490 mm | |
Jarak Pijak Depan | - | |
Jarak Pijak Belakang | - | |
Berat Kosong | 1074 kg |
TRANSMISI
Tipe | 4 Speed Automatic | |
Sistem Kemudi | Rack & Pinion |
SUSPENSI
Suspensi Depan | Independent MacPherson Struts | |
Suspensi Belakang | Torsion beam | |
Rem Depan | Ventilated Disc | |
Rem Belakang | Drum (leading/trailing) |
VELG / BAN
Ukuran Ban Depan | 15-inch aluminium alloy wheels with 185/55R15 tires | |
Ukuran Ban Belakang | 15-inch aluminium alloy wheels with 185/55R15 tires |
EXTERIOR
Lampu Kabut | yes | |
Lampu HID | yes | |
Spion dengan lampu belok | no | |
Spion Otomatis | yes | |
Spion dapat di lipat | yes |
INTERIOR
AC Dual Zone Control Autoclimate | yes | |
Belakang Ventilasi AC | yes | |
Paddle Shift | no | |
Sensor Hujan + Auto Wiper | yes | |
Kerai | no | |
Audio | yes | |
Cruise Control | yes | |
Kemudi Audio Kontrol | no | |
Panel Kayu | no | |
Leather Seat | yes | |
Atur Kemudi Otomatis | no | |
Sunroof | no |
KEAMANAN
Badan Teknologi Struktural | yes | |
Immobilizer | yes | |
Airbags | yes | |
Sensor Parkir | yes | |
ABS | yes |